NCAB Group AB (publ)

SE0011167956

Annual Insiders Turnover, USD 2

1 annual and historical performance metrics are recalculated on a daily basis;
2 represents the total value of insider transactions (both buying and selling);

Insider Activity
📊
Transactions
103
🙍
Insiders
26
Person Price Shares Total Published Completed
Hans Ståhl
DIR
76.50
SEK
900,000
Sold
68,850,000
SEK
10/09/2024 09/09/2024
Jun Liu
O
27.50
SEK
30,000
Bought
825,000
SEK
21/06/2024 20/06/2024
Arjan Sinoo
O
82.27
SEK
3,000
Bought
246,810
SEK
21/06/2024 20/06/2024
Ann Juviken
EX OFF
83.95
SEK
1,500
Bought
125,925
SEK
04/07/2024 19/06/2024
Peter Kruk
CEO
81.12
SEK
10,000
Bought
811,200
SEK
11/06/2024 11/06/2024
Benjamin Klingenberg
EX OFF
7.19
EUR
1,800
Bought
12,942
EUR
14/06/2024 10/06/2024
Peter Kruk
CEO
82.02
SEK
125,000
Sold
10,252,500
SEK
04/06/2024 03/06/2024
Howard Goff
O
27.50
SEK
10,000
Bought
275,000
SEK
06/06/2024 03/06/2024
Arjan Sinoo
O
82.02
SEK
16,000
Sold
1,312,320
SEK
06/06/2024 03/06/2024
Eva Holm
O
82.02
SEK
30,000
Sold
2,460,600
SEK
07/06/2024 03/06/2024

Company Insiders
Person / Entity Transactions Turnover, USD Average, USD First Last
Hans Ramel 8 264,552,745.95 33,069,093.24 05/06/2018 13/09/2023
Per Hesselmark 2 48,725,444.92 24,362,722.46 05/06/2018 05/07/2018
Hans Ståhl 6 31,434,440.26 5,239,073.38 05/06/2018 09/09/2024
Christian Salamon 3 8,043,411.98 2,681,137.33 05/06/2018 31/07/2020
Anders Forsén 10 6,460,352.96 646,035.30 05/06/2018 03/06/2024
Sanna Magnusson 4 5,599,804.40 1,399,951.10 28/04/2022 27/04/2023
Peter Kruk 8 1,829,774.22 228,721.78 10/11/2020 11/06/2024
Jan-olof Dahlén 7 1,718,334.36 245,476.34 05/06/2018 24/02/2023
Jun Liu 12 1,241,788.31 103,482.36 21/05/2021 20/06/2024
Howard Goff 3 867,244.46 289,081.49 13/11/2020 03/06/2024
Sven Alan Michael Larsson 2 763,345.24 381,672.62 10/05/2021 19/05/2021
Eva Holm 4 397,364.21 99,341.05 19/05/2021 03/06/2024
Rikard Wallin 7 388,799.51 55,542.79 05/06/2018 23/05/2022
Anna Lothsson 3 350,826.26 116,942.09 19/05/2021 03/06/2024
Chris Nuttall 1 324,004.11 324,004.11 21/07/2022 21/07/2022
Arjan Sinoo 3 190,203.39 63,401.13 31/05/2024 20/06/2024
Ann Juviken 5 119,668.86 23,933.77 26/11/2021 19/06/2024
Magnus Jakobsson 4 89,400.19 22,350.05 02/08/2021 20/08/2021
Gunilla Rudebjer Blomqvist 1 57,237.09 57,237.09 05/06/2018 05/06/2018
Christopher Nuttall 1 55,620.20 55,620.20 26/05/2023 26/05/2023
Benjamin Klingenberg 2 36,168.50 18,084.25 26/05/2023 10/06/2024
Gunilla öhman 1 34,171.40 34,171.40 05/06/2018 05/06/2018
Robert Balson 2 19,750.54 9,875.27 25/05/2022 30/05/2023
Magdalena Persson 1 17,085.70 17,085.70 05/06/2018 05/06/2018
Britta Arrhén 1 15,397.62 15,397.62 19/05/2021 19/05/2021
Michael Larsson 2 3,273.80 1,636.90 11/05/2021 15/11/2021

Insiders marked in yellow represent long-term insiders. These are individuals who have engaged in transactions for over 3 years and have conducted at least 10 transactions or reached a cumulative turnover of $1M USD. When examining transaction clusters, we prioritize those conducted by long-term insiders for analysis.

Stock Advanced Metrics
Insider Activity Score
Discipline Index 5
Delta Correlation subscribe 🔒
Upper Bound of Standardized Transaction Amount (ubsta), USD 4 subscribe 🔒

4 represents the maximum expected transaction amount for a company's insiders, calculated based on historical data. It provides insight into the typical range of insider transaction amounts and helps in identifying unusually large transactions.

5 a proprietary metric reflecting the consistency of insider trading behavior within a company. A higher discipline index suggests more regular and predictable insider transactions.