Ambea AB ( publ )

AMBEA SE0009663826

ICB 2010 : Health Care / Health Care
🆔
Registration No.
556468-4354
💰
Capitalization
Mid-cap
🏢
Founded
1993
Annual Performance 1
2021 2022 2023 2024 2025
-6% -29% 16% 86% -5%
Annual Insiders Turnover, USD 2

1 annual and historical performance metrics are recalculated on a daily basis;
2 represents the total value of insider transactions (both buying and selling);

Insider Activity
📊
Transactions
172
🙍
Insiders
41
Person Price Shares Total Published Completed
Trine Mottlau
CEO
129.79
SEK
201
Bought
26,088
SEK
31/08/2025 27/08/2025
Roger Hagborg
DIR
126.00
SEK
75,000
Bought
9,450,000
SEK
29/08/2025 27/08/2025
Trine Mottlau
CEO
127.19
SEK
118
Bought
15,008
SEK
31/08/2025 27/08/2025
Yrjö Närhinen
CB
127.93
SEK
2,000
Bought
255,865
SEK
27/08/2025 27/08/2025
Mark Jensen
CEO
127.90
SEK
2,500
Bought
319,750
SEK
27/08/2025 27/08/2025
Benno Eliasson
CFO
127.00
SEK
2,000
Bought
254,000
SEK
27/08/2025 27/08/2025
Mark Jensen
CEO
126.50
SEK
3,000
Bought
379,500
SEK
20/08/2025 20/08/2025
Ulla Tansen
EX OFF
112.40
SEK
100,000
Sold
11,240,260
SEK
26/06/2025 24/06/2025
Yrjö Närhinen
CB
110.11
SEK
10,000
Bought
1,101,050
SEK
23/06/2025 18/06/2025
Laura ämmälä
EX OFF
108.40
SEK
4,000
Bought
433,600
SEK
02/06/2025 30/05/2025

Integrated EOD Stock Data and Insider Transactions Chart

Sign in or subscribe to include Ambea AB ( publ ) to your watchlist and receive automatic alerts for upcoming transactions.

The visibility of insider buy and sell transactions on this chart should not be the sole factor in your decision to buy or sell a particular stock. Always consider the following dynamic reports for a broader understanding of stock market activities:

 

Historical Performance
1M 3M 6M 1Y 3Y 5Y All Time
-3% -5% -1% 4% 55% 175% 25%
Last 52W Low 52W High All-Time Low All-Time High β
118.40 86.75 126.20 32.56 126.20 0.74
Company Insiders
Person / Entity Transactions Turnover, USD Average, USD First Last
Actr Holding Ab 3 120,810,077.08 40,270,025.69 23/11/2023 27/03/2024
Daniel Warnholtz, Lena Hofsberger, Ingrid Jonasson Blank, Fredrik Gren, Ulla Tansen, Agneta Lindgren, Eva Dormanders 1 20,913,581.93 20,913,581.93 18/05/2017 18/05/2017
Fredrik Gren 1 2,949,631.40 2,949,631.40 18/02/2020 18/02/2020
Mark Jensen 25 2,163,459.43 86,538.38 24/08/2021 27/08/2025
Ulla Tansen 3 1,548,577.61 516,192.54 07/11/2024 24/06/2025
Daniel Björklund 7 1,393,714.38 199,102.05 31/03/2017 08/11/2024
Benno Eliasson 13 1,168,033.13 89,848.70 10/06/2020 27/08/2025
Erik Sörensson 25 1,038,766.70 41,550.67 08/06/2018 09/06/2021
Roger Hagborg 1 985,551.01 985,551.01 27/08/2025 27/08/2025
Ulla Kristina Tansen 3 837,645.66 279,215.22 09/11/2020 22/03/2021
Yrjö Närhinen 7 338,152.13 48,307.45 12/11/2021 27/08/2025
Ingvild Kristiansen 3 219,916.00 73,305.33 07/11/2024 09/05/2025
Fredrik Von Malmborg 5 211,097.43 42,219.49 29/03/2023 09/05/2025
Gunilla Rudebjer Blomqvist 2 190,936.18 95,468.09 31/03/2017 08/11/2024
Ulla K Tansen 1 142,856.78 142,856.78 31/03/2017 31/03/2017
Magnus åkerhielm 10 119,876.11 11,987.61 24/05/2018 13/03/2020
Xenia Wenthzel 2 113,903.63 56,951.82 02/10/2019 16/02/2021
Lena Birgitta Andersson Hofsberger 1 98,560.50 98,560.50 31/03/2017 31/03/2017
Laura ämmälä 2 90,631.68 45,315.84 30/05/2025 30/05/2025
Susanne Sjöberg 3 66,317.13 22,105.71 07/11/2024 06/05/2025
Philip Bergquist 3 61,742.69 20,580.90 28/08/2018 29/08/2018
Frederik Mark Jensen 2 58,924.53 29,462.26 04/05/2021 05/05/2021
Malin Appelgren 13 47,014.45 3,616.50 31/05/2018 31/05/2023
Miriam Toft 4 43,411.54 10,852.89 30/09/2019 10/02/2022
Dan Olsson 3 36,314.16 12,104.72 23/09/2022 08/01/2025
Eva Domanders 4 29,113.56 7,278.39 02/12/2019 13/03/2023
Lars Gatenbeck 1 28,823.84 28,823.84 16/11/2018 16/11/2018
Nanna Wedar 1 26,806.89 26,806.89 11/11/2019 11/11/2019
Christian Horne 4 22,093.63 5,523.41 05/09/2022 05/09/2023
Jacob Persson 5 18,244.77 3,648.95 31/08/2018 31/08/2018
Hilde Britt Mellbye 1 18,178.59 18,178.59 22/11/2023 22/11/2023
Samuel Skott 1 15,902.47 15,902.47 29/03/2023 29/03/2023
Ingvild Lemme Kristiansen 2 14,386.89 7,193.44 04/05/2023 22/03/2024
Louise Ståhlberg 2 9,380.54 4,690.27 07/12/2022 07/12/2022
Elin Delvert 1 5,522.28 5,522.28 15/05/2025 15/05/2025
Trine Mottlau 2 4,285.96 2,142.98 27/08/2025 27/08/2025
Khashayar Tabrizi 1 4,236.33 4,236.33 09/11/2023 09/11/2023
Louise Tjeder 1 3,364.70 3,364.70 31/03/2017 31/03/2017
Patrik Attemark 1 3,364.70 3,364.70 31/03/2017 31/03/2017
Carolina Vargas Bjelk 1 1,118.76 1,118.76 31/03/2017 31/03/2017
Erika Enestad 1 365.16 365.16 23/05/2024 23/05/2024

Insiders marked in yellow represent long-term insiders. These are individuals who have engaged in transactions for over 3 years and have conducted at least 10 transactions or reached a cumulative turnover of $1M USD. When examining transaction clusters, we prioritize those conducted by long-term insiders for analysis.

Stock Advanced Metrics
Insider Activity Score
Discipline Index 5
Delta Correlation subscribe 🔒
Upper Bound of Standardized Transaction Amount (ubsta), USD 4 subscribe 🔒

4 represents the maximum expected transaction amount for a company's insiders, calculated based on historical data. It provides insight into the typical range of insider transaction amounts and helps in identifying unusually large transactions.

5 a proprietary metric reflecting the consistency of insider trading behavior within a company. A higher discipline index suggests more regular and predictable insider transactions.