Cloetta AB

CLAB SE0002626861

ICB 4510 : Consumer Staples / Food, Beverage and Tobacco
🆔
Registration No.
556308-8144
💰
Capitalization
Mid-cap
🏢
Founded
1987
Annual Performance 1
Annual Insiders Turnover, USD 2

1 annual and historical performance metrics are recalculated on a daily basis;
2 represents the total value of insider transactions (both buying and selling);

Insider Activity
📊
Transactions
351
🙍
Insiders
37
Person Price Shares Total Published Completed
Ville Perho
EX OFF
33.10
SEK
25,000
Sold
827,463
SEK
21/07/2025 21/07/2025
Niklas Truedsson
EX OFF
34.30
SEK
20,000
Sold
686,000
SEK
30/05/2025 27/05/2025
Ewald Frenay
EX OFF
33.26
SEK
66,448
Sold
2,210,060
SEK
16/05/2025 15/05/2025
Andre Ruikes
EX OFF
32.37
SEK
7,834
Bought
253,580
SEK
15/05/2025 14/05/2025
Ulrika Palm
CEO
32.37
SEK
4,671
Bought
151,197
SEK
16/05/2025 14/05/2025
Ulrika Palm
EX OFF
32.37
SEK
4,671
Bought
151,197
SEK
19/05/2025 14/05/2025
Mikael Svenfelt
DIR
31.93
SEK
4,252
Bought
135,776
SEK
09/05/2025 08/05/2025
Mikael Svenfelt
DIR
31.93
SEK
3,798
Bought
121,279
SEK
09/05/2025 08/05/2025
Mikael Svenfelt
DIR
31.93
SEK
4,252
Bought
135,776
SEK
09/05/2025 08/05/2025
Mikael Svenfelt
DIR
31.93
SEK
162,058
Bought
5,174,888
SEK
09/05/2025 08/05/2025

Integrated EOD Stock Data and Insider Transactions Chart

Sign in or subscribe to include Cloetta AB to your watchlist and receive automatic alerts for upcoming transactions.

The visibility of insider buy and sell transactions on this chart should not be the sole factor in your decision to buy or sell a particular stock. Always consider the following dynamic reports for a broader understanding of stock market activities:

 

Historical Performance
1M 3M 6M 1Y 3Y 5Y All Time
0% 0% 0% 0% 0% 0% 0%
Last 52W Low 52W High All-Time Low All-Time High β
0.45
Company Insiders
Person / Entity Transactions Turnover, USD Average, USD First Last
Mikael Svenfelt 249 65,070,498.50 261,327.30 08/11/2016 08/05/2025
Ewald Frenay 9 636,482.81 70,720.31 31/05/2017 15/05/2025
Danko Maras 1 591,226.80 591,226.80 14/03/2017 14/03/2017
Frans Rydén 8 284,310.84 35,538.86 28/01/2019 02/05/2023
Morten Falkenberg 1 248,320.16 248,320.16 28/10/2024 28/10/2024
Marcel Mensink 6 247,415.28 41,235.88 04/05/2018 05/06/2024
Henri De Sauvage-nolting 8 222,298.47 27,787.31 24/04/2017 16/05/2022
Ville Perho 3 156,683.67 52,227.89 08/08/2016 21/07/2025
Niklas Truedsson 6 152,257.47 25,376.24 06/05/2019 27/05/2025
Katharina Tell 9 147,268.47 16,363.16 30/10/2018 02/05/2023
Lars Torsten Påhlson 2 143,639.04 71,819.52 01/06/2017 12/09/2017
Michiel Havermans 5 139,651.70 27,930.34 04/05/2018 05/06/2024
Jacob Broberg 1 129,175.06 129,175.06 15/07/2019 15/07/2019
Katarina Tell 3 124,059.00 41,353.00 07/06/2024 28/10/2024
Johnny Engman 1 119,065.64 119,065.64 02/06/2017 02/06/2017
Jacqueline Hoogerbrugge 2 116,884.32 58,442.16 16/05/2017 17/05/2017
Thomas Granelund 3 107,702.35 35,900.78 30/05/2017 08/09/2017
Mikael Norman 4 96,439.33 24,109.83 23/10/2020 16/05/2022
Lilian Margareta Fossum Biner 2 62,868.12 31,434.06 14/07/2017 28/01/2019
Massimo A Riganti 3 54,744.17 18,248.06 28/10/2016 04/05/2018
Henri Jacob Jan De Sauvage-nolting 1 51,452.53 51,452.53 08/05/2018 08/05/2018
Tobias Larsson 1 51,324.48 51,324.48 26/09/2016 26/09/2016
Thomas Biesterfeldt 4 50,060.09 12,515.02 04/05/2018 02/05/2023
Regina Ekström 1 46,859.07 46,859.07 27/04/2018 27/04/2018
Erwin Segers 1 46,810.55 46,810.55 04/09/2017 04/09/2017
Karl Thomas Granelund 1 42,000.52 42,000.52 08/08/2016 08/08/2016
Andre Ruikes 2 39,811.36 19,905.68 07/06/2024 14/05/2025
Jan Pettersson 1 33,268.30 33,268.30 05/05/2017 05/05/2017
Ulrika Palm 2 31,242.26 15,621.13 14/05/2025 14/05/2025
Alan Raleigh 1 25,459.79 25,459.79 29/10/2019 29/10/2019
Camilla Svenfelt 1 22,694.94 22,694.94 16/05/2022 16/05/2022
Pauline Lindwall 2 19,293.90 9,646.95 02/02/2024 29/10/2024
Oskari Vidman 1 17,668.21 17,668.21 04/05/2018 04/05/2018
Christian Boas Linde 2 14,998.50 7,499.25 04/05/2018 07/05/2020
Malin Jennerholm 2 14,385.96 7,192.98 17/05/2022 07/06/2024
Mikael Aru 1 2,994.68 2,994.68 29/04/2019 29/04/2019
Lottie Knutson 1 2,332.50 2,332.50 17/05/2022 17/05/2022

Insiders marked in yellow represent long-term insiders. These are individuals who have engaged in transactions for over 3 years and have conducted at least 10 transactions or reached a cumulative turnover of $1M USD. When examining transaction clusters, we prioritize those conducted by long-term insiders for analysis.

Connected Companies 3
Name ISIN Ticker
Midsona AB SE0000565228 MSON B
Duni AB SE0000616716 DUNI
Alfa Laval AB SE0000695876 ALFA
Nobia AB SE0000949331 NOBI
Byggmax Group AB SE0003303627 BMAX
Svenska Handelsbanken AB SE0007100599 SHBA
Bravida Holding AB SE0007491303 BRAV
Scandic Hotels Group AB SE0007640156 SHOT
Bonava AB (publ) SE0008091581 BONAV B
BILIA AB SE0009921588 BILIA
AAK AB (PUBL) SE0011337708 AAK
Electrolux Professional AB (publ) SE0013747870 EPRO B
Embellence Group AB (publ) SE0013888831 EMBELL
Hubexo Nordic HoldCo AB SE0016798581 BFG
Viva Wine Group AB SE0017084361 VIVA

3 the firms where the current insiders have executed transactions.

Stock Advanced Metrics
Insider Activity Score
Discipline Index 5
Delta Correlation subscribe 🔒
Upper Bound of Standardized Transaction Amount (ubsta), USD 4 subscribe 🔒

4 represents the maximum expected transaction amount for a company's insiders, calculated based on historical data. It provides insight into the typical range of insider transaction amounts and helps in identifying unusually large transactions.

5 a proprietary metric reflecting the consistency of insider trading behavior within a company. A higher discipline index suggests more regular and predictable insider transactions.