Swedish Orphan Biovitrum AB (publ)

SOBI SE0000872095

ICB 2010 : Health Care / Health Care
🆔
Registration No.
556038-9321
💰
Capitalization
Large-cap
🏢
Founded
1939
Annual Performance 1
2021 2022 2023 2024 2025
4% 22% 33% 18% -1%
Annual Insiders Turnover, USD 2

1 annual and historical performance metrics are recalculated on a daily basis;
2 represents the total value of insider transactions (both buying and selling);

Insider Activity
📊
Transactions
245
🙍
Insiders
40
Person Price Shares Total Published Completed
Katy Mazibuko
DIR
275.32
SEK
90
Bought
24,778
SEK
15/08/2025 12/08/2025
Duane Barnes
EX OFF
208.11
SEK
3,588
Bought
746,699
SEK
01/08/2025 31/07/2025
Duane Barnes
EX OFF
297.00
SEK
3,588
Sold
1,065,636
SEK
01/08/2025 29/07/2025
Anders Ullman
DIR
208.11
SEK
30,343
Bought
6,314,682
SEK
18/07/2025 18/07/2025
Anders Ullman
DIR
285.42
SEK
30,343
Sold
8,660,499
SEK
18/07/2025 16/07/2025
Anders Ullman
DIR
288.47
SEK
7,723
Sold
2,227,882
SEK
16/07/2025 16/07/2025
Daniel Rankin
EX OFF
296.52
SEK
7,394
Sold
2,192,448
SEK
12/06/2025 10/06/2025
Duane Barnes
EX OFF
296.52
SEK
11,729
Sold
3,477,883
SEK
12/06/2025 10/06/2025
Mahmood Ladha
EX OFF
296.52
SEK
7,314
Sold
2,168,727
SEK
12/06/2025 10/06/2025
Katy Mazibuko
DIR
319.75
SEK
269
Sold
86,013
SEK
03/09/2024 30/08/2024

Integrated EOD Stock Data and Insider Transactions Chart

Sign in or subscribe to include Swedish Orphan Biovitrum AB (publ) to your watchlist and receive automatic alerts for upcoming transactions.

The visibility of insider buy and sell transactions on this chart should not be the sole factor in your decision to buy or sell a particular stock. Always consider the following dynamic reports for a broader understanding of stock market activities:

 

Historical Performance
1M 3M 6M 1Y 3Y 5Y All Time
1% 3% -1% 13% 51% 40% 548%
Last 52W Low 52W High All-Time Low All-Time High β
272.80 246.60 346.40 123.26 346.40 0.64
Company Insiders
Person / Entity Transactions Turnover, USD Average, USD First Last
Guido Oelkers 43 43,150,878.45 1,003,508.80 14/11/2018 30/08/2024
Sofiane Fahmy 12 19,957,883.83 1,663,156.99 22/02/2023 11/06/2024
Mahmood Ladha 10 14,055,807.06 1,405,580.71 29/11/2023 10/06/2025
Norbert Oppitz 12 12,479,400.78 1,039,950.06 15/11/2018 10/06/2024
Henrik Stenqvist 8 11,039,610.31 1,379,951.29 14/11/2018 29/08/2024
Daniel Rankin 17 9,949,581.44 585,269.50 23/02/2023 10/06/2025
Armin Reininger 11 9,235,574.00 839,597.64 28/08/2020 27/08/2024
Per Richard Torbjörn Hallberg 8 9,162,260.46 1,145,282.56 16/11/2018 30/08/2024
Duane Barnes 6 6,355,173.80 1,059,195.63 04/06/2024 31/07/2025
Cameron Geoffrey Mcdonough 19 3,774,634.82 198,664.99 04/08/2016 08/08/2016
Christin Wesström 5 3,273,371.20 654,674.24 09/02/2024 29/07/2024
Alan Raffensperger 2 1,941,330.92 970,665.46 28/04/2017 11/05/2017
Anders Ullman 3 1,764,690.58 588,230.19 16/07/2025 18/07/2025
Bo Jesper Hansen 30 1,644,265.49 54,808.85 12/05/2023 16/05/2023
Bodil Jonason 2 325,973.33 162,986.67 02/03/2017 11/05/2017
Alexandra Hughes-wilson 1 279,185.77 279,185.77 14/03/2017 14/03/2017
Zlatko Rihter 1 269,377.13 269,377.13 16/05/2024 16/05/2024
Milan Zdravkovic 21 191,475.54 9,117.88 22/11/2018 22/11/2018
Lydia Abad-franch 1 160,240.56 160,240.56 18/07/2024 18/07/2024
Fredrik Wetterlundh 1 148,596.01 148,596.01 19/11/2018 19/11/2018
Emily Chamberlain 2 86,044.72 43,022.36 18/12/2018 18/12/2018
Helena Saxon 1 72,568.15 72,568.15 05/03/2021 05/03/2021
Katy Mazibuko 5 62,376.90 12,475.38 12/08/2024 12/08/2025
Philip Wood 1 54,253.85 54,253.85 11/05/2017 11/05/2017
Stefan Fraenkel 1 52,796.82 52,796.82 18/07/2016 18/07/2016
Paula Treutiger 2 40,239.85 20,119.92 13/06/2019 10/03/2021
Staffan Schüberg 1 39,605.88 39,605.88 12/09/2023 12/09/2023
Lars Strandberg 1 27,407.55 27,407.55 11/05/2017 11/05/2017
David Allsop 1 25,134.63 25,134.63 13/06/2019 13/06/2019
Elisabeth Svanberg 2 25,123.94 12,561.97 06/11/2019 23/11/2020
Lennart Johansson 1 20,085.86 20,085.86 12/11/2019 12/11/2019
Dennis Schmidt Pedersen 1 13,501.26 13,501.26 22/09/2017 22/09/2017
Bo-gunnar Rosenbrand 5 8,248.67 1,649.73 13/06/2017 12/08/2019
åsa Makower 1 7,849.05 7,849.05 28/06/2018 28/06/2018
Pablo De Mora 1 4,685.65 4,685.65 09/06/2023 09/06/2023
Linda Therese Larsson 2 3,333.26 1,666.63 10/08/2022 09/08/2023
Sara Karlsson 1 2,223.48 2,223.48 12/08/2024 12/08/2024
åsa Kjellström 1 2,223.48 2,223.48 12/08/2024 12/08/2024
Mats Lek 1 1,900.74 1,900.74 09/08/2023 09/08/2023
Pia Axelson 1 1,862.13 1,862.13 10/08/2022 10/08/2022

Insiders marked in yellow represent long-term insiders. These are individuals who have engaged in transactions for over 3 years and have conducted at least 10 transactions or reached a cumulative turnover of $1M USD. When examining transaction clusters, we prioritize those conducted by long-term insiders for analysis.

Connected Companies 3
Name ISIN Ticker
Skandinaviska Enskilda Banken AB SE0000148884 SEB A
Midsona AB SE0000565228 MSON B
Egetis Therapeutics AB (publ) SE0003815604 EGTX
Spago Nanomedical AB (publ) SE0004899474 SPAGO
Scandic Hotels Group AB SE0007640156 SHOT
Intervacc AB SE0009607252 IVACC
Medicover AB SE0009778848 MCOVB
BONESUPPORT HOLDING AB SE0009858152 BONEX
Calliditas Therapeutics AB SE0010441584 CALTX
Investor Aktiebolag SE0015811955 INVE A
Investor Aktiebolag SE0015811963 INVEB

3 the firms where the current insiders have executed transactions.

Stock Advanced Metrics
Insider Activity Score
Discipline Index 5
Delta Correlation subscribe 🔒
Upper Bound of Standardized Transaction Amount (ubsta), USD 4 subscribe 🔒

4 represents the maximum expected transaction amount for a company's insiders, calculated based on historical data. It provides insight into the typical range of insider transaction amounts and helps in identifying unusually large transactions.

5 a proprietary metric reflecting the consistency of insider trading behavior within a company. A higher discipline index suggests more regular and predictable insider transactions.