Search

    Telefonaktiebolaget LM Ericsson

    ERIC B SE0000108656

    ICB 1510 : Telecommunications / Telecommunications
    Sweden 164 83
    SE-AB Stockholm Torshamnsgatan 21

    Registration Number 556016-0680

    Telefonaktiebolaget LM Ericsson commonly known as Ericsson, is a Swedish multinational networking and telecommunications company headquartered in Stockholm, Sweden. The company sells infrastructure, software, and services in information and communications technology for telecommunications service providers and enterprises, including, among others, 3G, 4G, and 5G equipment, and Internet Protocol and optical transport systems. The company employs around 100,000 people and operates in more than 180 countries. Ericsson has over 57,000 granted patents.

    Founded 1918
    Employees 100000
    https://ericsson.com/en
    https://en.wikipedia.org/wiki/Ericsson

    Annual Performance 1
    2021 2022 2023 2024 2025
    15% -40% -8% 43% 2%
    Annual Insiders Turnover, USD 2

    1 annual and historical performance metrics are recalculated on a daily basis;
    2 represents the total value of insider transactions (both buying and selling);

    Insider Activity

    Transactions: 871 Insiders: 56

    Person Price Shares Total Published Completed
    Jacob Wallenberg
    79.86
    SEK
    423,497
    Bought
    33,820,470
    SEK
    08/05/2025 06/05/2025
    Per Narvinger
    80.08
    SEK
    40,000
    Bought
    3,203,200
    SEK
    05/05/2025 05/05/2025
    Jacob Wallenberg
    79.99
    SEK
    829,987
    Bought
    66,390,660
    SEK
    30/04/2025 29/04/2025
    Jacob Wallenberg
    79.72
    SEK
    1,000,000
    Bought
    79,720,000
    SEK
    30/04/2025 28/04/2025
    Jacob Wallenberg
    79.52
    SEK
    1,000,000
    Bought
    79,520,000
    SEK
    30/04/2025 28/04/2025
    Jacob Wallenberg
    79.82
    SEK
    1,000,000
    Bought
    79,820,000
    SEK
    29/04/2025 25/04/2025
    Jacob Wallenberg
    79.45
    SEK
    500,000
    Bought
    39,725,000
    SEK
    29/04/2025 24/04/2025
    Jacob Wallenberg
    79.54
    SEK
    1,000,000
    Bought
    79,540,000
    SEK
    29/04/2025 24/04/2025
    Jacob Wallenberg
    79.10
    SEK
    2,000,000
    Bought
    158,200,000
    SEK
    29/04/2025 24/04/2025
    Jacob Wallenberg
    79.81
    SEK
    1,000,000
    Bought
    79,810,000
    SEK
    25/04/2025 23/04/2025

    Integrated EOD Stock Data and Insider Transactions Chart

    Sign in or subscribe to include Telefonaktiebolaget LM Ericsson to your watchlist and receive automatic alerts for upcoming transactions.

    The visibility of insider buy and sell transactions on this chart should not be the sole factor in your decision to buy or sell a particular stock. Always consider the following dynamic reports for a broader understanding of stock market activities:

     

    Historical Performance
    1M 3M 6M 1Y 3Y 5Y All Time
    3% 1% 5% 22% 50% 54% -88%
    Last 52W Low 52W High All-Time Low All-Time High β
    83.70 83.52 97.62 16.85 757.44 0.93
    Company Insiders
    Person / Entity Transactions Turnover, USD Average, USD First Last
    Helena Stjernholm 8 4,459,164,771.69 557,395,596.46 31/10/2016 14/05/2018
    Jacob Wallenberg 19 345,153,384.60 18,165,967.61 27/10/2016 06/05/2025
    Erik Borje Ekholm 14 16,087,393.72 1,149,099.55 18/05/2020 18/05/2021
    Niklas Heuveldop 36 1,368,107.91 38,003.00 15/11/2016 15/04/2025
    Nunzio Mirtillo 31 1,083,969.89 34,966.77 26/04/2017 17/04/2024
    Fredrik Jejdling 42 988,930.81 23,545.97 16/08/2016 15/10/2024
    åsa Tamsons 9 938,320.58 104,257.84 23/04/2018 28/05/2024
    Peter Laurin 48 924,146.09 19,253.04 26/04/2017 19/04/2022
    Arun Bansal 36 854,667.41 23,740.76 16/08/2016 19/04/2022
    Carl Johan Torgny Mellander 40 831,012.02 20,775.30 26/04/2017 17/10/2023
    Christopher John Houghton 3 592,449.91 197,483.30 25/08/2021 17/10/2023
    Majbritt Arfert 45 464,204.48 10,315.66 15/11/2016 15/10/2024
    Kurt Jofs 1 386,568.08 386,568.08 24/04/2018 24/04/2018
    Per Narvinger 8 339,463.28 42,432.91 15/06/2022 05/05/2025
    Jan Carlson 1 329,591.28 329,591.28 06/05/2024 06/05/2024
    Ronnie Frans Ghislain Leten 1 328,607.04 328,607.04 23/05/2018 23/05/2018
    Erik Ekudden 14 247,751.73 17,696.55 23/04/2018 15/04/2025
    Leif Valdemar Johansson 1 226,412.24 226,412.24 12/05/2017 12/05/2017
    Chris Houghton 28 146,457.37 5,230.62 16/08/2016 22/10/2020
    Jan Magnus Frykhammar 10 114,453.18 11,445.32 16/08/2016 16/08/2017
    Helena Norrman 22 110,047.67 5,002.17 16/08/2016 17/05/2019
    Xavier Dirk B Dedullen 1 70,090.66 70,090.66 18/05/2021 18/05/2021
    Roger Svensson 11 62,499.97 5,681.82 16/08/2016 22/10/2020
    Nina Macpherson 8 59,477.18 7,434.65 16/08/2016 20/02/2017
    Kjell-åke Soting 23 51,324.32 2,231.49 16/08/2016 15/04/2025
    Nina Maria Macpherson 7 48,305.86 6,900.84 26/04/2017 19/02/2018
    Ulf Ewald Ewaldsson 8 48,032.88 6,004.11 16/08/2016 20/02/2017
    Ulf Ewaldsson 6 37,041.51 6,173.59 26/04/2017 20/11/2017
    Carl Mellander 8 32,442.86 4,055.36 16/08/2016 20/02/2017
    Anders Lindblad 3 29,032.64 9,677.55 16/08/2016 16/02/2017
    Torbjörn Nyman 13 26,668.69 2,051.44 26/04/2017 21/04/2023
    Stella Medlicott 14 21,666.01 1,547.57 18/11/2019 15/04/2025
    Per Magnus Mandersson 4 21,360.12 5,340.03 20/02/2017 16/08/2017
    Lena Charlotta Sund 8 10,207.22 1,275.90 16/08/2016 20/02/2017
    Elaine Grunewald 15 9,907.60 660.51 16/08/2016 20/11/2017
    Bina Chaurasia 1 9,209.19 9,209.19 16/08/2016 16/08/2016
    Jean Philippe Poirault 5 8,425.67 1,685.13 16/08/2016 20/02/2017
    Jan Troadec Karlsson 8 8,090.84 1,011.36 23/04/2018 20/10/2021
    Rafiah Ibrahim 5 6,365.29 1,273.06 26/04/2017 18/04/2019
    Kurt åke Jofs 1 5,897.41 5,897.41 10/06/2021 10/06/2021
    Fadi Pharaon 11 4,120.39 374.58 18/02/2020 17/04/2024
    Loredana Roslund 15 3,773.61 251.57 26/04/2017 15/04/2025
    Anders Ripa 9 3,703.48 411.50 26/04/2017 21/04/2023
    Karin ölund åberg 3 2,670.59 890.20 26/04/2017 15/08/2017
    Chafic Nassif 3 2,166.08 722.03 17/04/2024 15/04/2025
    Stefan Wänstedt 4 1,709.12 427.28 17/10/2023 15/04/2025
    Pehr Claesson 3 1,531.50 510.50 16/08/2016 16/02/2017
    Karin Margareta ölund åberg 3 1,469.58 489.86 16/08/2016 16/02/2017
    Annika Salomonsson 5 1,261.59 252.32 19/04/2022 15/04/2025
    Ulf Rosberg 1 1,161.78 1,161.78 25/01/2022 25/01/2022
    Jenny Lindqvist 6 938.32 156.39 15/02/2023 15/04/2025
    Mikael Lännqvist 3 877.99 292.66 16/08/2016 16/02/2017
    Patrick Johansson 2 556.33 278.17 15/10/2024 15/04/2025
    Moti Gyamlani 7 517.79 73.97 15/06/2022 15/04/2025
    Andres Vicente Ranz 2 430.82 215.41 15/10/2024 15/04/2025
    Tomas Lundh 1 42.44 42.44 23/04/2018 23/04/2018

    Insiders marked in yellow represent long-term insiders. These are individuals who have engaged in transactions for over 3 years and have conducted at least 10 transactions or reached a cumulative turnover of $1M USD. When examining transaction clusters, we prioritize those conducted by long-term insiders for analysis.

    Connected Companies 3
    Name LEI ISIN Ticker
    ABB Ltd 5493000LKVGOO9PELI61 CH0012221716 ABB
    Aktiebolaget Industrivärden 549300TM1DLIQI3B3T37 SE0000107203 INDU C
    Telefonaktiebolaget LM Ericsson 549300W9JLPW15XIFM52 SE0000108649 ERIC A
    Svenska Cellulosa Aktiebolaget SCA 549300FW5JDRV1IJ0M67 SE0000112724 SCA B
    Aktiebolaget Volvo 549300HGV012CNC8JD22 SE0000115420 VOLV A
    Aktiebolaget Volvo 549300HGV012CNC8JD22 SE0000115446 VOLV B
    AUTOLIV, INC. A23RUXWKASG834LTMK28 SE0000382335 ALIV SDB
    Sandvik Aktiebolag 5299008ZUAXN43LVZF54 SE0000667891 SAND
    Scandinavian Enviro Systems AB 549300Y61O5J9OHX6M22 SE0005877560 SES
    ASSA ABLOY AB 549300YECS8HKCIMMB67 SE0007100581 ASSA B
    Karnov Group AB (publ) 549300P7312749LJS754 SE0012323715 KAR
    OX2 AB (publ) 549300DSDIWP6USPXU21 SE0016075337 OX2
    Netel Holding AB (publ) 8945008LXPHO95822B45 SE0016798417 NETEL
    AUTOLIV, INC. A23RUXWKASG834LTMK28 US0528001094 Autoliv SDB

    3 the firms where the current insiders have executed transactions.

    Stock Advanced Metrics
    Discipline Index 5
    Delta Correlation subscribe 🔒
    Upper Bound of Standardized Transaction Amount (ubsta), USD 4 subscribe 🔒

    4 represents the maximum expected transaction amount for a company's insiders, calculated based on historical data. It provides insight into the typical range of insider transaction amounts and helps in identifying unusually large transactions.

    5 a proprietary metric reflecting the consistency of insider trading behavior within a company. A higher discipline index suggests more regular and predictable insider transactions.