Search

    Cavotec SA

    CCC CH0136071542

    ICB 5020 : Industrials / Industrial Goods and Services
    Switzerland 6900
    CH-TI Lugano Corso Elvezia 16

    Registration Number CHE-440.276.616

    Founded 2016

    Annual Performance 1
    2021 2022 2023 2024 2025
    -9% -33% 1% 15% 0%
    Annual Insiders Turnover, USD 2

    1 annual and historical performance metrics are recalculated on a daily basis;
    2 represents the total value of insider transactions (both buying and selling);

    Insider Activity

    Transactions: 206 Insiders: 43

    Person Price Shares Total Published Completed
    Patrick Mares
    15.45
    SEK
    18,950
    Sold
    292,778
    SEK
    09/07/2025 09/07/2025
    Patrik Tigerschiöld
    17.00
    SEK
    43,448,051
    Sold
    738,616,867
    SEK
    30/06/2025 30/06/2025
    Niklas Edling
    15.45
    SEK
    6,845
    Sold
    105,755
    SEK
    30/06/2025 30/06/2025
    Jonathan Eriksson
    15.45
    SEK
    12,540
    Sold
    193,743
    SEK
    01/07/2025 30/06/2025
    Patrik Tigerschiöld
    15.45
    SEK
    78,000
    Sold
    1,205,100
    SEK
    01/07/2025 30/06/2025
    Peter Nilsson
    15.45
    SEK
    212,180
    Sold
    3,278,181
    SEK
    02/07/2025 30/06/2025
    Nicklas Vedin
    15.45
    SEK
    10,000
    Sold
    154,500
    SEK
    02/07/2025 30/06/2025
    Joakim Wahlquist
    15.45
    SEK
    75,000
    Sold
    1,158,750
    SEK
    01/07/2025 30/06/2025
    David Pagels
    15.45
    SEK
    750,000
    Sold
    11,587,500
    SEK
    02/07/2025 30/06/2025
    Niklas Edling
    15.45
    SEK
    90,040
    Sold
    1,391,118
    SEK
    30/06/2025 30/06/2025

    Integrated EOD Stock Data and Insider Transactions Chart

    Sign in or subscribe to include Cavotec SA to your watchlist and receive automatic alerts for upcoming transactions.

    The visibility of insider buy and sell transactions on this chart should not be the sole factor in your decision to buy or sell a particular stock. Always consider the following dynamic reports for a broader understanding of stock market activities:

     

    Historical Performance
    1M 3M 6M 1Y 3Y 5Y All Time
    5% 12% 11% 17% -20% -32% 12%
    Last 52W Low 52W High All-Time Low All-Time High β
    0.43
    Company Insiders
    Person / Entity Transactions Turnover, USD Average, USD First Last
    Patrik Tigerschiöld 17 93,356,976.12 5,491,586.83 13/03/2017 30/06/2025
    Peter Brandel 1 2,787,129.49 2,787,129.49 13/03/2017 13/03/2017
    Stefan Widegren 2 2,232,120.03 1,116,060.01 13/03/2017 13/03/2017
    David Pagels 1 1,218,368.99 1,218,368.99 30/06/2025 30/06/2025
    Ion Otonel Popesco 6 770,336.57 128,389.43 12/08/2016 21/09/2017
    Juergen Strommer 40 545,347.62 13,633.69 04/08/2016 30/07/2021
    Giorgio Lingiardi 13 450,874.63 34,682.66 05/08/2016 17/05/2021
    Mikael Norin 11 424,712.05 38,610.19 29/05/2017 12/03/2019
    Ottonel Popesco 5 355,731.66 71,146.33 13/03/2017 05/09/2017
    Peter Nilson 1 344,684.71 344,684.71 30/06/2025 30/06/2025
    Peter Nilsson 1 344,684.71 344,684.71 30/06/2025 30/06/2025
    Mr.popesco Ottonel 5 313,587.10 62,717.42 15/09/2017 29/11/2017
    Dominique Colas-popesco 3 296,021.89 98,673.96 11/05/2017 12/09/2017
    Niklas Edling 8 287,415.91 35,926.99 01/04/2019 30/06/2025
    Related Party To Mr.popesco Ottonel-director Cavotec Sa 4 269,372.47 67,343.12 13/09/2017 15/09/2017
    Annette Kumlien 7 240,719.95 34,388.56 03/05/2022 30/06/2025
    Patrick Rosenwald 7 228,500.48 32,642.93 21/09/2016 14/12/2018
    Not Employed By The Company; Pdmr Related Party To Mr. Popesco Ottonel –director Cavotec Sa 4 214,510.80 53,627.70 06/09/2017 08/09/2017
    Bure Equity Ab 1 212,610.23 212,610.23 08/03/2023 08/03/2023
    Joakim Wahlquist 1 121,836.90 121,836.90 30/06/2025 30/06/2025
    Peter Grönholm 1 107,510.40 107,510.40 19/06/2017 19/06/2017
    Michael Widegren 15 94,890.45 6,326.03 31/08/2016 02/09/2016
    Gustavo Miller 4 93,374.84 23,343.71 21/09/2016 21/06/2017
    Patrick Mares 12 80,629.08 6,719.09 05/03/2020 09/07/2025
    Thomas Dreyer 1 71,451.75 71,451.75 11/09/2017 11/09/2017
    Lars Stefan Widegren 1 69,235.74 69,235.74 24/11/2017 24/11/2017
    Related Party To Mr.popesco Ottonel 2 65,633.72 32,816.86 24/11/2017 24/11/2017
    Liselott Byström 6 56,967.58 9,494.60 05/06/2017 30/06/2017
    Gary Matthews 3 48,834.49 16,278.16 12/05/2017 06/12/2018
    Poleved Industrial Performance Ab 1 43,490.39 43,490.39 09/08/2023 09/08/2023
    Closely Associated To Mr. Popesco Ottonel 2 33,064.07 16,532.03 22/11/2017 23/11/2017
    Erik Harald Lautmann 2 32,151.14 16,075.57 21/12/2018 21/12/2018
    Nicklas Vedin 2 30,859.21 15,429.60 18/12/2018 30/06/2025
    Ester Cadau 2 27,916.93 13,958.47 07/06/2017 13/06/2017
    Martin Riegger 4 26,746.01 6,686.50 21/03/2019 18/03/2020
    Jonathan Eriksson 1 20,371.13 20,371.13 30/06/2025 30/06/2025
    Kristiina Leppänen 1 17,661.70 17,661.70 05/06/2017 05/06/2017
    Michael Scheepers 1 15,103.57 15,103.57 29/09/2016 29/09/2016
    Memed Uzel 2 13,460.15 6,730.07 10/03/2021 11/03/2021
    Pdmr Related Party To Mr. Popesco Ottonel 1 11,643.92 11,643.92 13/11/2017 13/11/2017
    Yann Duclot 1 10,395.50 10,395.50 30/09/2016 30/09/2016
    Benny Törnroos 1 6,665.07 6,665.07 13/06/2017 13/06/2017
    Julia Weinhart 1 2,304.22 2,304.22 10/08/2016 10/08/2016

    Insiders marked in yellow represent long-term insiders. These are individuals who have engaged in transactions for over 3 years and have conducted at least 10 transactions or reached a cumulative turnover of $1M USD. When examining transaction clusters, we prioritize those conducted by long-term insiders for analysis.

    Connected Companies 3
    Name LEI ISIN Ticker
    Bure Equity AB 5493000EHCBQ7QQBGX32 SE0000195810 BURE
    Mycronic AB (publ) 549300S5CCFESE4C6Y07 SE0000375115 MYCR
    Intrum AB 549300UNCO2FCUWXX470 SE0000936478 INTRUM
    Lindab International AB 54930085MH6IRQ1JP227 SE0001852419 LIAB
    Munters Group AB 549300KYCB37YAVUV523 SE0009806607 MTRS
    HMS Networks AB 549300MOY2FDUUDIQ179 SE0009997018 HMS
    TCECUR Sweden AB (publ) 5493003ZI0TPZJFPRM70 SE0014965604 TCC A
    Yubico AB 549300I9RBIU9DW59H39 SE0015657788 YUBICO
    Creades AB (publ) 549300MYLGD0VKNGTJ47 SE0015661236 CRED A
    Bergs Timber AB (publ) 549300BMPLK5HJNB0O54 SE0018012932 BRG B

    3 the firms where the current insiders have executed transactions.

    Stock Advanced Metrics
    Insider Activity Score
    Discipline Index 5
    Delta Correlation subscribe 🔒
    Upper Bound of Standardized Transaction Amount (ubsta), USD 4 subscribe 🔒

    4 represents the maximum expected transaction amount for a company's insiders, calculated based on historical data. It provides insight into the typical range of insider transaction amounts and helps in identifying unusually large transactions.

    5 a proprietary metric reflecting the consistency of insider trading behavior within a company. A higher discipline index suggests more regular and predictable insider transactions.