Lundin Mining Corporation

LUMI CA5503721063

๐Ÿ’ฐ
Capitalization
Large-cap
Annual Performance 1
2021 2022 2023 2024 2025
-7% -11% 25% 13% -1%
Annual Insiders Turnover, USD 2

1 annual and historical performance metrics are recalculated on a daily basis;
2 represents the total value of insider transactions (both buying and selling);

Insider Activity
๐Ÿ“Š
Transactions
239
๐Ÿ™
Insiders
37
Person Price Shares Total Published Completed
Teitur Poulsen
CFO
16.39
CAD
4
Sold
66
CAD
19/09/2025 17/09/2025
Teitur Poulsen
CFO
16.46
CAD
2,410
Sold
39,669
CAD
05/09/2025 04/09/2025
Teitur Poulsen
CFO
15.70
CAD
3,338
Sold
52,413
CAD
05/09/2025 03/09/2025
Juan Andres Morel
EX OFF
15.45
CAD
4,035
Sold
62,341
CAD
19/08/2025 19/08/2025
Juan Andres Morel
EX OFF
15.63
CAD
5,897
Sold
92,170
CAD
19/08/2025 18/08/2025
Adam Ian Lundin
CB
14.10
CAD
900,000
Bought
12,691,440
CAD
16/06/2025 13/06/2025
Jack Lundin
CEO
12.65
CAD
20,000
Bought
252,934
CAD
23/05/2025 22/05/2025
Adam Ian Lundin
CB
9.66
CAD
150,000
Bought
1,449,000
CAD
07/04/2025 04/04/2025
Jack Lundin
CEO
9.50
CAD
100,000
Bought
949,840
CAD
08/04/2025 04/04/2025
Charles Ashley Heppenstall
DIR
10.62
CAD
2,877
Bought
30,554
CAD
04/04/2025 03/04/2025

Integrated EOD Stock Data and Insider Transactions Chart

Sign in or subscribe to include Lundin Mining Corporation to your watchlist and receive automatic alerts for upcoming transactions.

The visibility of insider buy and sell transactions on this chart should not be the sole factor in your decision to buy or sell a particular stock. Always consider the following dynamic reports for a broader understanding of stock market activities:

 

Historical Performance
1M 3M 6M 1Y 3Y 5Y All Time
4% 3% -8% -11% -21% 20% 100%
Last 52W Low 52W High All-Time Low All-Time High β
110.70 64.45 112.20 35.88 139.20 1.08
Company Insiders
Person / Entity Transactions Turnover, USD Average, USD First Last
Lundin Adam Ian 1 425,409,533.34 425,409,533.34 15/01/2025 15/01/2025
Adam Ian Lundin 17 175,686,783.81 10,334,516.69 02/09/2022 13/06/2025
Lukas Lundin 8 165,926,682.10 20,740,835.26 20/12/2021 28/04/2022
Adam I. Lundin 1 81,854,457.75 81,854,457.75 28/12/2022 28/12/2022
Charles Ashley Heppenstall 5 8,561,316.87 1,712,263.37 28/04/2022 03/04/2025
Stephen Gatley 20 8,152,781.66 407,639.08 17/11/2016 02/03/2021
Marie Inkster 14 7,758,929.49 554,209.25 25/11/2016 26/10/2021
Peter Richardson 14 7,517,616.71 536,972.62 13/11/2018 02/03/2022
Jack Lundin 16 6,793,661.07 424,603.82 10/05/2021 22/05/2025
Lukas H. Lundin 4 5,505,718.19 1,376,429.55 25/10/2018 09/08/2019
Jinhee Magie 25 5,439,794.70 217,591.79 17/11/2016 08/03/2022
Mikael Schauman 9 4,190,527.48 465,614.16 04/09/2018 25/02/2022
Jean-claude Lalumiere 8 3,207,484.89 400,935.61 03/12/2020 08/08/2022
Paul Mcrae 8 3,159,790.09 394,973.76 22/11/2016 13/01/2017
Neil Obrien 10 2,574,974.03 257,497.40 17/11/2016 22/02/2018
Ciara Talbot 10 2,470,837.84 247,083.78 18/06/2019 08/05/2023
Andrew Hastings 7 2,223,231.95 317,604.56 22/02/2022 15/05/2023
Peter Rockandel 5 1,836,758.34 367,351.67 14/08/2019 18/08/2023
Derek Riehm 3 1,698,711.35 566,237.12 23/02/2018 23/02/2018
Annie Laurenson 20 1,107,226.34 55,361.32 06/08/2020 26/08/2024
Susan Boxall 3 1,049,198.39 349,732.80 17/11/2016 18/01/2017
Teitur Poulsen 6 943,869.30 157,311.55 01/09/2022 17/09/2025
Johan Mikael Schauman 1 850,878.67 850,878.67 21/11/2016 21/11/2016
Julie Lee Harrs 4 815,927.08 203,981.77 21/11/2016 06/12/2016
Juan Andres Morel 3 273,446.41 91,148.80 20/03/2024 19/08/2025
Juliana Lam 3 263,123.09 87,707.70 13/05/2022 24/06/2022
Patrick Boitumelo 1 162,139.05 162,139.05 03/04/2023 03/04/2023
Don Charter 1 161,568.18 161,568.18 31/05/2021 31/05/2021
Jacinta Zaleski 1 150,869.16 150,869.16 28/03/2024 28/03/2024
Robert Eriksson 1 92,669.36 92,669.36 31/07/2017 31/07/2017
Catherine Stefan 4 85,583.54 21,395.88 30/07/2019 04/11/2022
Jack O. Lundin 1 69,363.62 69,363.62 08/01/2025 08/01/2025
Peter Jones 1 61,736.37 61,736.37 09/11/2018 09/11/2018
Lesley Duncan 1 46,568.19 46,568.19 17/11/2016 17/11/2016
Ronald Mark Turner 1 46,326.51 46,326.51 22/02/2021 22/02/2021
William Rand 1 38,910.71 38,910.71 29/10/2018 29/10/2018
Natasha Vaz 1 36,632.52 36,632.52 31/05/2023 31/05/2023

Insiders marked in yellow represent long-term insiders. These are individuals who have engaged in transactions for over 3 years and have conducted at least 10 transactions or reached a cumulative turnover of $1M USD. When examining transaction clusters, we prioritize those conducted by long-term insiders for analysis.

Stock Advanced Metrics
Insider Activity Score
Discipline Index 5
Delta Correlation subscribe 🔒
Upper Bound of Standardized Transaction Amount (ubsta), USD 4 subscribe 🔒

4 represents the maximum expected transaction amount for a company's insiders, calculated based on historical data. It provides insight into the typical range of insider transaction amounts and helps in identifying unusually large transactions.

5 a proprietary metric reflecting the consistency of insider trading behavior within a company. A higher discipline index suggests more regular and predictable insider transactions.