Allen Brad - Insider Transactions
Insider Type
individual
Companies
1
Average
207,379
Total Txns
53
Long-Term
Annual Transaction Insights
Year | Buy | Sell | Δ | Buy, USD | Sell, USD | Δ |
---|---|---|---|---|---|---|
2020 | 6 | 0 | 6 | 273,000.06 | 0.00 | 273,000.06 |
2021 | 7 | 0 | 7 | 698,000.10 | 0.00 | 698,000.10 |
2022 | 4 | 0 | 4 | 252,999.97 | 0.00 | 252,999.97 |
2023 | 8 | 0 | 8 | 1,405,300.12 | 0.00 | 1,405,300.12 |
2024 | 15 | 0 | 15 | 7,119,000.00 | 0.00 | 7,119,000.00 |
2025 | 13 | 0 | 13 | 1,242,800.22 | 0.00 | 1,242,800.22 |
Total: | 53 | 0 | 10 | 10,991,100.47 | 0.00 | 10,991,100.47 |
Transactions